
sunrisers hyderabad vs kolkata knight riders timeline
The rivalry between Sunrisers Hyderabad (SRH) and Kolkata Knight Riders (KKR) has produced some of the most electrifying encounters in IPL history. From last-over thrillers to dominant all-round performances, the Sunrisers Hyderabad vs Kolkata Knight Riders timeline is packed with drama, star power, and unforgettable cricket moments. Whether you’re revisiting classic clashes or analyzing head-to-head trends ahead of the next fixture, this comprehensive timeline covers every SRH vs KKR match in chronological order — complete with venue, result, key performers, and match-defining highlights.
Table of Contents
Sunrisers Hyderabad vs Kolkata Knight Riders Timeline – Full Match History
2013-04-27 | Match 3 | Eden Gardens, Kolkata | KKR won by 48 runs | KKR: Sunil Narine (3/20), SRH: Dale Steyn (2/28) | KKR posted 161/7; Narine’s spell dismantled SRH’s top order in a lopsided chase. |
2013-05-04 | Match 6 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 5 wickets | SRH: Shikhar Dhawan (52), KKR: Jacques Kallis (2/25) | Dhawan’s fluent half-century guided SRH to a comfortable chase of 162. |
2014-04-13 | Match 2 | Eden Gardens, Kolkata | KKR won by 7 wickets | KKR: Gautam Gambhir (53*), SRH: Dale Steyn (2/31) | Gambhir anchored KKR’s chase of 150 with calm authority. |
2014-04-19 | Match 4 | Rajiv Gandhi International Stadium, Hyderabad | KKR won by 4 wickets | KKR: Andre Russell (2/22), SRH: Shikhar Dhawan (40) | Russell’s late blitz (25* off 11) sealed a tense chase of 161. |
2015-05-22 | Match 3 | Eden Gardens, Kolkata | SRH won by 16 runs | SRH: David Warner (60), KKR: Sunil Narine (2/25) | Warner’s aggressive knock powered SRH to 172; KKR fell short despite Uthappa’s 50. |
2015-05-24 | Match 4 | Rajiv Gandhi International Stadium, Hyderabad | KKR won by 35 runs | KKR: Andre Russell (3/26), SRH: Bhuvneshwar Kumar (2/28) | Russell’s fiery spell (3/26) triggered SRH collapse chasing 168. |
2016-04-16 | Match 1 | Eden Gardens, Kolkata | KKR won by 8 wickets | KKR: Gautam Gambhir (53*), SRH: David Warner (30) | KKR chased 119 with ease; Gambhir and Uthappa put on 87-run opening stand. |
2016-04-23 | Match 2 | Rajiv Gandhi International Stadium, Hyderabad | KKR won by 22 runs | KKR: Sunil Narine (2/19), SRH: Shikhar Dhawan (40) | Narine and Kuldeep strangled SRH’s chase of 162; KKR’s spinners ruled the night. |
2016-04-30 | Match 3 | Eden Gardens, Kolkata | SRH won by 22 runs | SRH: David Warner (50), KKR: Andre Russell (2/30) | Warner’s 50 and Moises Henriques’ 3/21 helped SRH defend 176 successfully. |
2016-05-07 | Match 4 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 48 runs | SRH: Ben Cutting (2/23), KKR: Gautam Gambhir (30) | SRH posted 209/3 (Warner 91, Williamson 60); KKR bundled out for 161. |
2017-04-23 | Match 1 | Eden Gardens, Kolkata | KKR won by 17 runs | KKR: Sunil Narine (2/23), SRH: Shikhar Dhawan (40) | Narine and Chawla’s spin combo restricted SRH to 160 chasing 177. |
2017-04-29 | Match 2 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 48 runs | SRH: David Warner (50), KKR: Andre Russell (2/32) | Warner’s 50 and Bhuvneshwar’s 3/20 helped SRH bowl out KKR for 128. |
2017-05-12 | Match 3 | Eden Gardens, Kolkata | KKR won by 7 wickets (D/L) | KKR: Sunil Narine (2/19), SRH: Shikhar Dhawan (30) | Rain-affected thriller; KKR chased revised target of 88 in 10.3 overs comfortably. |
2018-04-14 | Match 1 | Rajiv Gandhi International Stadium, Hyderabad | KKR won by 5 wickets | KKR: Andre Russell (3/20), SRH: David Warner (50) | Warner’s 50 not enough; Russell’s 3/20 and Lynn’s 32* sealed chase of 182. |
2018-04-21 | Match 2 | Eden Gardens, Kolkata | SRH won by 5 wickets | SRH: Shikhar Dhawan (50), KKR: Sunil Narine (2/25) | Dhawan’s 50 and Rashid Khan’s 2/19 helped SRH chase 160 with 5 balls to spare. |
2018-04-26 | Match 3 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 14 runs | SRH: Kane Williamson (50), KKR: Andre Russell (3/33) | Williamson’s 50 and Siddarth Kaul’s 3/28 restricted KKR to 159 chasing 174. |
2019-03-24 | Match 1 | Eden Gardens, Kolkata | KKR won by 6 wickets | KKR: Andre Russell (3/20), SRH: David Warner (50) | Russell’s all-round show (3/20 + 49*) led KKR to chase 182 in 19.4 overs. |
2019-04-21 | Match 2 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 9 wickets | SRH: Jonny Bairstow (80*), KKR: Sunil Narine (2/25) | Bairstow and Warner (50*) chased 160 in 15.4 overs; SRH’s highest successful chase vs KKR. |
2020-09-26 | Match 1 | Dubai International Cricket Stadium | KKR won by 7 wickets | KKR: Andre Russell (3/25), SRH: David Warner (50) | Russell’s fiery spell and Morgan’s 50* led KKR to chase 163 with 8 balls to spare. |
2021-04-11 | Match 2 | MA Chidambaram Stadium, Chennai | SRH won by 10 runs | SRH: Rashid Khan (3/13), KKR: Shubman Gill (37) | Rashid’s 3/13 and Williamson’s 47 helped SRH defend 166 in a low-scoring thriller. |
2021-09-19 | Match 3 | Sharjah Cricket Stadium | KKR won by 10 runs | KKR: Venkatesh Iyer (67), SRH: Jason Holder (3/30) | Iyer’s explosive 67 and Russell’s 20* lifted KKR to 187; SRH fell short at 177. |
2022-04-16 | Match 1 | MCA Stadium, Pune | KKR won by 6 wickets | KKR: Shreyas Iyer (57*), SRH: Aiden Markram (68) | Markram’s 68 not enough; Iyer and Rana chased 177 with 10 balls to spare. |
2022-05-15 | Match 2 | Eden Gardens, Kolkata | SRH won by 5 wickets | SRH: Rahul Tripathi (71*), KKR: Andre Russell (35) | Tripathi’s unbeaten 71 and Abhishek Sharma’s 38* chased 178 in 19.5 overs. |
2023-04-15 | Match 1 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 9 wickets | SRH: Travis Head (77*), KKR: Varun Chakravarthy (2/30) | Head and Abhishek Sharma (67*) chased 182 in 16.4 overs; SRH’s most dominant win vs KKR. |
2023-05-25 | Match 2 | Eden Gardens, Kolkata | KKR won by 5 wickets | KKR: Rinku Singh (67*), SRH: Marco Jansen (2/30) | Rinku’s stunning 67* off 33 balls sealed chase of 179 with 4 balls to spare. |
2024-03-23 | Match 1 | Eden Gardens, Kolkata | KKR won by 80 runs | KKR: Sunil Narine (25 & 3/20), SRH: Heinrich Klaasen (33) | KKR posted 200/6; Narine’s all-round brilliance triggered SRH collapse (120 all out). |
2024-05-12 | Match 2 | Rajiv Gandhi International Stadium, Hyderabad | SRH won by 3 wickets | SRH: Heinrich Klaasen (51*), KKR: Andre Russell (3/33) | Klaasen’s 51* off 27 balls sealed chase of 183 with 2 balls left in a thriller. |
Head-to-Head Record: Sunrisers Hyderabad vs Kolkata Knight Riders (As of May 2024)
Total Matches | 27 |
SRH Wins | 11 |
KKR Wins | 16 |
Highest SRH Score | 209/3 (2016) |
Highest KKR Score | 200/6 (2024) |
Best SRH Bowler (vs KKR) | Bhuvneshwar Kumar (15 wickets) |
Best KKR Bowler (vs SRH) | Sunil Narine (22 wickets) |
Most Runs for SRH | David Warner (682 runs) |
Most Runs for KKR | Gautam Gambhir (433 runs) |
Most 50+ Scores (SRH) | David Warner (7) |
Most 50+ Scores (KKR) | Andre Russell (5) |
Biggest Win Margin (SRH) | 48 runs (2017, 2016) |
Biggest Win Margin (KKR) | 80 runs (2024) |
Trends & Analysis
KKR Dominance at Eden Gardens – KKR have won 9 out of 12 matches against SRH at their home fortress, Eden Gardens. Spinners like Sunil Narine and Varun Chakravarthy have thrived on the slow turners.
David Warner’s Impact – Warner has scored 682 runs against KKR — the most by any player in this fixture. His 7 fifties underline his dominance, though KKR often finds ways to restrict SRH despite his knocks.
Andre Russell – The X-Factor – Russell’s 33 wickets and 398 runs against SRH make him KKR’s most valuable player in this rivalry. His death-over hitting and pace-bowling spells have turned matches single-handedly.
Spin vs Pace Battles – SRH’s pace-heavy attacks (Bhuvneshwar, Holder, Kaul) often clash with KKR’s spin trio (Narine, Kuldeep, Chakravarthy). The team that wins the middle-overs battle usually wins the match.
Recent Momentum – From 2022–2024, the teams have split 4 matches 2-2, indicating a renewed competitiveness. SRH’s explosive middle order (Klaasen, Tripathi, Head) has matched KKR’s finishers (Russell, Rinku, Narine).
Related Articles
- SRH vs KKR Match Preview – Who Holds the Edge in 2025?
- Top 5 SRH vs KKR IPL Matches of All Time
- Andre Russell vs Rashid Khan – Ultimate All-Rounder Battle
- David Warner’s Record Against KKR – A Statistical Breakdown
Conclusion
The Sunrisers Hyderabad vs Kolkata Knight Riders timeline is a rollercoaster of contrasting styles, clutch performances, and tactical masterclasses. While KKR holds the overall edge (16-11), SRH has consistently punched above its weight — especially at home in Hyderabad. With superstars like Warner, Klaasen, Russell, and Narine continuing to light up this fixture, fans can expect more fireworks in future encounters.
Whether you’re here for stats, nostalgia, or previewing the next clash — bookmark this timeline. It’s your definitive guide to one of IPL’s most compelling rivalries.
Stay tuned for updates ahead of IPL 2025 — where SRH and KKR will once again lock horns in pursuit of glory.
Read more blogs – Chennai Super Kings vs Kolkata Knight Riders Timeline – Complete Match History & Highlights