Introduction to Nepal National Cricket Team vs Qatar National Cricket Team Match Scorecard
On April 27, 2023, the Nepal national cricket team faced the Qatar national cricket team in the 19th match of Group A during the ACC Men’s Premier Cup. The match was held at the Tribhuvan University International Cricket Ground in Kirtipur. Nepal secured a convincing victory by 68 runs, with standout performances from players like Sandeep Lamichhane, who was named Player of the Match for his exceptional all-round display.
Table of Contents
Match Scorecard
Nepal Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Kushal Bhurtel | c Khurram Shahzad b Gayan Munaweera | 2 | 8 | 0 | 0 | 25.00 |
Aasif Sheikh † | c Muhammad Tanveer b Ikramullah Khan | 19 | 27 | 2 | 0 | 70.37 |
Bhim Sharki | c †Liyanage b Gayan Munaweera | 6 | 12 | 1 | 0 | 50.00 |
Rohit Paudel (c) | c †Liyanage b Owais Ahmed | 27 | 36 | 2 | 0 | 75.00 |
Sompal Kami | c Owais Ahmed b Amir Farooq | 11 | 27 | 0 | 0 | 40.74 |
Kushal Malla | c & b Owais Ahmed | 3 | 5 | 0 | 0 | 60.00 |
Aarif Sheikh | c Khurram Shahzad b Amir Farooq | 11 | 27 | 0 | 0 | 40.74 |
Dipendra Singh Airee | c Owais Ahmed b Amir Farooq | 12 | 19 | 1 | 0 | 63.15 |
Gulsan Jha | c Gayan Munaweera b Owais Ahmed | 7 | 9 | 0 | 1 | 77.77 |
Sandeep Lamichhane | not out | 42 | 58 | 6 | 0 | 72.41 |
Lalit Rajbanshi | lbw b Amir Farooq | 1 | 17 | 0 | 0 | 5.88 |
Extras | 16 | |||||
Total | 157 | 40.3 |
Fall of wickets: 1-3 (Kushal Bhurtel, 1.2 ov), 2-9 (Bhim Sharki, 3.3 ov), 3-57 (Aasif Sheikh, 12.4 ov), 4-62 (Rohit Paudel, 15.3 ov), 5-69 (Kushal Malla, 17.1 ov), 6-84 (Sompal Kami, 20.6 ov), 7-102 (Aarif Sheikh, 26.2 ov), 8-105 (Dipendra Singh Airee, 26.6 ov), 9-111 (Gulsan Jha, 27.6 ov), 10-157 (Lalit Rajbanshi, 40.3 ov).
Qatar Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ikramullah Khan | 10 | 0 | 28 | 1 | 2.80 |
Gayan Munaweera | 7 | 0 | 38 | 2 | 5.42 |
Owais Ahmed | 10 | 0 | 36 | 3 | 3.60 |
Amir Farooq | 9.3 | 0 | 42 | 4 | 4.42 |
Muhammad Tanveer | 2 | 0 | 4 | 0 | 2.00 |
Valeed Veetil | 2 | 0 | 7 | 0 | 3.50 |
Qatar Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|---|
Kamran Khan | c Aasif Sheikh b Sompal Kami | 12 | 20 | 2 | 0 | 60.00 |
Muhammad Tanveer | c Aasif Sheikh b Sompal Kami | 0 | 2 | 0 | 0 | 0.00 |
Zaheer Ibrahim | c Aasif Sheikh b Sandeep Lamichhane | 15 | 23 | 2 | 0 | 65.21 |
Khurram Shahzad | c Aasif Sheikh b Sompal Kami | 15 | 28 | 1 | 0 | 53.57 |
Muhammad Rizlan (c) † | c Aasif Sheikh b Sandeep Lamichhane | 9 | 16 | 1 | 0 | 56.25 |
Ikramullah Khan | c Aasif Sheikh b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0.00 |
Owais Ahmed | not out | 5 | 4 | 1 | 0 | 125.00 |
Amir Farooq | c Aasif Sheikh b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0.00 |
Gayan Munaweera | c Gulsan Jha b Sandeep Lamichhane | 4 | 14 | 0 | 0 | 28.57 |
Valeed Veetil | lbw b Sandeep Lamichhane |
Match Overview
Nepal’s Batting Performance
Nepal’s innings began with early setbacks, losing opener Kushal Bhurtel for just 2 runs in the second over. The top order struggled against Qatar’s disciplined bowling attack, finding themselves at a precarious 69 for 5. However, a resilient and unbeaten 42-run partnership from Sandeep Lamichhane bolstered Nepal’s total to 157 all out in 40.3 overs. Lamichhane’s innings was pivotal, as he remained not out, ensuring Nepal had a defendable score.
Qatar’s Bowling Highlights
Qatar’s bowlers showcased commendable skill and determination. Amir Farooq was the standout, claiming 4 wickets for 42 runs.
Conclusion
The Nepal national cricket team showcased a commanding performance, securing a 68-run victory over the Qatar national cricket team in the ACC Men’s Premier Cup match. Despite a shaky start, Sandeep Lamichhane played a crucial role with both bat and ball, scoring 42 runs and taking six wickets. His all-round brilliance earned him the Player of the Match award.
Nepal’s bowling attack proved too strong for Qatar, with Sompal Kami and Lamichhane dismantling the batting lineup. Qatar struggled to build partnerships and was bowled out for just 89 runs.
This victory reinforced Nepal’s dominance in Associate Cricket and boosted their confidence for future tournaments. The team’s resilience and depth in both batting and bowling were evident, signaling their readiness for bigger challenges on the international stage.